Your sample cart is empty
Your Strategic Partner in the PPWR Transition
The European packaging landscape is changing fundamentally. The Packaging and Packaging Waste Regulation (PPWR) is not just advice; it is a law that affects every business in the EU. At PouchDirect, we translate these complex rules into workable solutions. We ensure you meet tomorrow's standards so you can focus on your growth today.


What is the PPWR exactly?
The PPWR is the new European regulation governing the entire lifecycle of packaging. The EU aims to stop the growing mountain of waste and become independent regarding raw materials. Unlike previous directives, this is a Regulation (EU) 2025/40: one central law that applies directly to every country in the EU. This finally creates a level playing field for all entrepreneurs.
Why Stand-Up Pouches are the Ideal PPWR Packaging
The PPWR looks at the total environmental impact. Stand-up pouches score exceptionally high on these criteria:
- Material Reduction: A pouch weighs up to 70% less than glass, cans or rigid plastic packaging. Less material means lower waste taxes.
- Transport Efficiency: Unprinted pouches take up minimal space. You can transport millions of pouches in a single truck, whereas jars or bottles would require dozens.
- Mono-material Revolution: Our mono-material pouches are fully recyclable within the new EU waste streams.
The Three Pillars of Future-Proof Packaging
Sustainability only succeeds when the balance is right. We safeguard three essential values for your brand:
- Maximum Recyclability: We guide your transition to mono-materials that meet the strictest recycling standards of 2030.
- Product Quality Preservation: Sustainability must never lead to food waste. We advise you on barriers that protect your product from light, air, and moisture.
- Consumer Safety: Every material change must guarantee health. We work exclusively with certified, food-safe materials.
✔ Free shipping on orders over €500
✔ Order before 3 p.m. for same-day dispatch
✔ Largest stock in Europe
PPWR roadmap: key deadlines for businesses
The path towards 2035 has largely been defined. We closely monitor regulatory developments and help you prepare your packaging for new requirements in good time.
| Year | Legislation and regulation | What this means for your packaging |
| 2026 | PPWR application and PFAS limits. The PPWR will generally apply from 12 August 2026. From that date, food-contact packaging may no longer be placed on the market if it contains PFAS above the specified limits. | Review the material specifications of your current packaging together with us. Request the available compliance information and verify whether the materials used are suitable for their intended application. |
| 2027 | Market development: GS1 Ambition 2027. The retail sector is working towards making point-of-sale systems worldwide capable of processing both traditional linear barcodes and 2D codes by the end of 2027. This is a voluntary industry initiative and not a PPWR requirement. Linear barcodes will therefore not automatically be fully replaced in 2027. | Allow sufficient space for a GS1-compliant 2D code when making future design changes. During the transition period, a linear barcode and a 2D code may need to appear alongside each other. |
| 2028 | Harmonised packaging labels. Harmonised EU labels for packaging material composition and waste separation will be introduced. The requirements will generally apply from 12 August 2028 or 24 months after the relevant implementing rules enter into force, whichever date is later. | Reserve sufficient space on your artwork or label. Update the markings once the final symbols and application rules have been established. |
| 2030 | Packaging minimisation and empty space. Packaging must be reduced in weight and volume to what is functionally necessary. Grouped packaging, transport packaging and e-commerce packaging will generally be subject to a maximum empty-space ratio of 50%. | Review the packaging format, filling volume and required level of product protection. We can help you select a pouch that fits your product and avoids unnecessary empty space. |
| 2030 | Design for recycling and recycled content. From 2030, packaging must be designed for recycling in accordance with defined criteria. Certain plastic packaging formats will also be subject to minimum levels of post-consumer recycled content. The exact percentages and exemptions will depend on the packaging type and its intended use. | Check whether a recyclable mono-material such as PE or PP is suitable for your product and its required barrier properties. Only communicate claims about recyclability and recycled content when they are specific and supported by evidence. |
| 2035 | Recycling at scale. Legislation and regulation: recycling at scale. From 2035, packaging must not only be designed for recycling. It must also be demonstrably collected, sorted and recycled at scale. | Consider both the material structure and the available sorting and recycling infrastructure. PouchDirect can help you assess packaging solutions and prepare them for future requirements. |
Sunrise 2027: This is the global shift in retail from traditional barcodes to 2D codes (like QR codes). QR codes give you space for extra info on shelf life, origin, and recycling.
National Compliance: Your Action Plan per Country
The PPWR is an EU law, but national governments manage the implementation. Use this overview to identify your local registration points and the parties responsible for execution, control, and official guidance.
| Country | National Law / System Name | Where to Register | Execution & Control |
| Sweden | EPR for Packaging | Naturvårdsverket portal | Control: Naturvårdsverket. |
| Denmark | Producer Responsibility | DPA | Control: DPA. |
| Finland | Producer Responsibility | Rinki platform | Execute: Rinki. Control: ELY Centre. |
| Norway** | EPR for Packaging | Grønt Punkt Norge | Execute: PRO structure. Control: Env. Agency. |
| Netherlands | UPV Verpakkingen | Verpact (formerly Afvalfonds) | Execute: Verpact. Control: ILT. |
| Germany | Verpackungsgesetz (VerpackG) | LUCID Packaging Register | Execute: Dual Systems. Control: ZSVR. |
| France | REP (filière EMPAP) | SYDEREP (ADEME) | Control: ADEME. Execute: Citeo or Léko. |
| Spain | Real Decreto 1055/2022 | MITECO Register | Control: MITECO. Execute: Ecoembes. |
| Italy | DLGS 152/2006 | CONAI Portal | Control: CONAI. Execute: Consortia. |
| Poland | BDO System | BDO (Waste Database) | Control: Marshal's Office. Execute: PROs. |
| Austria | VVO 2014 (updated) | EDM Portal | Control: BML. Execute: ARA or ERP. |
| Belgium | IVR / IVIE | Fost Plus / Valipac | Control: Interregional Pack. Commission. |
**Norway: Although non,EU, Norway follows most rules via the EEA agreement. Only companies with a Norwegian VAT number register at a PRO directly.
Other Countries
Europe consists of many more markets, such as Portugal, Ireland, Switzerland, and many more. Each region applies the PPWR framework through its own local authorities and registration systems. Are you selling in a country not listed in our table? Ask us for advice. We provide the material data you need to satisfy any national authority in the EU.
PouchDirect: Expertise Beyond the Pouch
The PPWR impacts every part of your process. This ranges from dosing with measuring scoops to sealing with professional sealers. Even small details, like your choice of tin-ties, influence the final recyclability. PouchDirect shares in-depth packaging expertise to make your entire chain PPWR-proof.
Why PouchDirect Acts as Your Guide
With 15 years of experience and 10,000+ customers in Europe, PouchDirect leads as the specialist in stand-up pouches. Our value goes beyond our 3 million pouches in stock and 600+ products. PouchDirect translates complex legislation into a safe stock and a worry-free future for your brand.
Request an expert session | View all legislation | Discover the range







